26E063RNMT - Radiological and Nuclear Medical Engineering
| Course specification | ||||
|---|---|---|---|---|
| Course title | Radiological and Nuclear Medical Engineering | |||
| Acronym | 26E063RNMT | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Physical Electronics - Biomedical and Nuclear Engineering, Physical Electronics - Nanoelectronics and Photonics, Signals and Systems | |||
| Type of study | bachelor academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | mandatory | |
| Condition | ||||
| The goal | Becoming familiar with medical applications of radiation and with the systems in diagnostic radiography, nuclear medicine and radiotherapy. | |||
| The outcome | Detailed knowledge of the working principles and technical aspects of the systems used in medical radiography, nuclear medicine and image-guided radiation therapy. Capacity to recognize and solve problems related to medical applications of radiation. | |||
| Contents | ||||
| Contents of lectures | Properties of X and gamma rays. Computed and digital radiography (X-ray machine). Mammography. Fluoroscopy. Digital subtraction angiography. X-ray computed tomography (CT scanner). Radiopharmaceuticals. Compartmental modeling of radiopharmaceutical kinetics. Uptake studies. Gamma camera. Emission computed tomography (SPECT and PET). Role of imaging in radiation therapy. | |||
| Contents of exercises | Problem-solving exercises (which illustrate topics covered by the theoretical contents of the course) and practical work with medical equipment in a clinical environment. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 3 | 1 | 1 | ||
| Methods of teaching | Lectures, problem-solving exercises, project assignments, practical work. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | Test paper | 30 | ||
| Practical lessons | 20 | Oral examination | ||
| Projects | ||||
| Colloquia | 30 | |||
| Seminars | 20 | |||

