26D111PRM - Programmable Networks
| Course specification | ||||
|---|---|---|---|---|
| Course title | Programmable Networks | |||
| Acronym | 26D111PRM | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Computer Engineering and Informatics | |||
| Type of study | doctoral studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 9.0 | Status | elective | |
| Condition | There are no formal conditions. However, knowledge in the domain of computer networks, undergraduate level is desirable, as well as the knowledge of C, Python or Java programming languages. | |||
| The goal | The goal of this course is to explain principles network element programmability which include modern network management principles, control plane programability usind SDN (Software Defined Networking) concepts, programmable data planes and virtualized network functions. The set of applications suitable to be implemented in these technologies will be explained. | |||
| The outcome | Students will gain knowledge about modern programmable network concepts and become capable of developping innovative applications in these technologies for network management, monitoring, anomaly detection and network security. | |||
| Contents | ||||
| Contents of lectures | Modern network management, centralized and distributed network management, autonomic communications, SDN: introduction, main building blocks, programming, main SDN applications: fault tolerance, distributed operation, load balancing. Data plane programmability: P4 language, eBPF, XDP (eXpress Data Path), DPDK and similar. Network Functions Virtualization (NFV), . | |||
| Contents of exercises | Student project | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 8 | ||||
| Methods of teaching | Mentoring, individual work on the project. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 0 | |
| Practical lessons | 50 | Oral examination | 50 | |
| Projects | ||||
| Colloquia | 0 | |||
| Seminars | 0 | |||

