19M063NF - Selected Topics in nuclear physics and engineering
| Course specification | ||||
|---|---|---|---|---|
| Course title | Selected Topics in nuclear physics and engineering | |||
| Acronym | 19M063NF | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Applied Mathematics, Audio and Video Technologies, Biomedical and Environmental Engineering, Biomedical and Nuclear Engineering, Computer Engineering and Informatics, Electronics and Digital Systems, Energy Efficiency, Information and communication technologies, Information and Communication Technologies, Microwave Engineering, Nanoelectronics and Photonics, Power Systems - Networks and Systems, Power Systems - Renewable Energy Sources, Power Systems - Substations and Power Equipment, Signals and Systems, Software Engineering | |||
| Type of study | master academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | elective | |
| Condition | ||||
| The goal | Preparation for solving practical problems in the field of nuclear technology and dosimetry and radiation protection. | |||
| The outcome | Learning the theoretical apparatus describing various aspects of an atom system. | |||
| Contents | ||||
| Contents of lectures | Elementary particles; Nuclear forces; Static and dynamic properties of nuclei; Radiation interactions with matter; Nuclear reactions. Chain reaction. Multiplication factor. Slowing down and diffusion of neutrons. Critical size of nuclear reactor. | |||
| Contents of exercises | Auditory and practical exercises which ilustrate topics covered by theoretical contents. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 3 | 2 | |||
| Methods of teaching | 45 hours of lectures, 30 hours of auditory exercises | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 35 | |
| Practical lessons | Oral examination | 35 | ||
| Projects | ||||
| Colloquia | 30 | |||
| Seminars | 0 | |||

