19M061FMS - Physics of Medical Imaging and Radiotherapy
| Course specification | ||||
|---|---|---|---|---|
| Course title | Physics of Medical Imaging and Radiotherapy | |||
| Acronym | 19M061FMS | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Applied Mathematics, Audio and Video Technologies, Biomedical and Environmental Engineering, Biomedical and Nuclear Engineering, Computer Engineering and Informatics, Electronics and Digital Systems, Energy Efficiency, Information and communication technologies, Information and Communication Technologies, Microwave Engineering, Nanoelectronics and Photonics, Power Systems - Networks and Systems, Power Systems - Renewable Energy Sources, Power Systems - Substations and Power Equipment, Signals and Systems, Software Engineering | |||
| Type of study | master academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | elective | |
| Condition | ||||
| The goal | Getting to know advanced aspects and models of physical phenomena in medical radiography, nuclear medicine, MRI, ultrasonography, radiation therapy and radiosurgery. | |||
| The outcome | An advanced level of understanding physical principles and technical details of different medical imaging modalities and radiotherapy techniques. Ability to perform quality control and performance optimization of these medical methods. | |||
| Contents | ||||
| Contents of lectures | Planar medical imaging using radiation. Helical and cone beam CT. External beam therapy with photons, electrons and protons. Neutron therapy. Brachytherapy. Detectors and dosimeters in medical applications of radiation. Medical image quality and patient dose. Monte Carlo simulations in medical radiation physics and engineering. Magnetic resonance imaging (MRI). Ultrasound imaging. | |||
| Contents of exercises | Problem-solving exercises (which illustrate topics covered by the theoretical contents of the course). | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 3 | 1 | |||
| Methods of teaching | Lectures, problem-solving exercises, project assignments. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | Test paper | 30 | ||
| Practical lessons | Oral examination | |||
| Projects | ||||
| Colloquia | ||||
| Seminars | 70 | |||

