19M024EMN - Electrical Measurements of Nonelectrical Quantities
Course specification | ||||
---|---|---|---|---|
Course title | Electrical Measurements of Nonelectrical Quantities | |||
Acronym | 19M024EMN | |||
Study programme | Electrical Engineering and Computing | |||
Module | ||||
Type of study | master academic studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 6.0 | Status | elective | |
Condition | ||||
The goal | ||||
The outcome | ||||
Contents | ||||
URL to the subject page | http://ees.etf.bg.ac.rs/predmet.php?Id=55 | |||
Contents of lectures | ||||
Contents of exercises | ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
2 | 2 | |||
Methods of teaching | ||||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | Test paper | |||
Practical lessons | Oral examination | |||
Projects | ||||
Colloquia | ||||
Seminars |