19E032AIKS - Architecture of information-communication systems
| Course specification | ||||
|---|---|---|---|---|
| Course title | Architecture of information-communication systems | |||
| Acronym | 19E032AIKS | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Information and Communication Technologies, Telecommunications and Information Technologies | |||
| Type of study | bachelor academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 5.0 | Status | mandatory | |
| Condition | None. | |||
| The goal | Present the fundamental concepts of architecture and organization of a contemporary information-communication system. Introduce the basic macro-structural decomposition of an information-communication system and identify its components structurally and functionally. | |||
| The outcome | Understand the fundamental concepts of architecture and organization of a contemporary information-communication system. Identify the basic structure of an information-communication system and the corresponding implementation technologies. | |||
| Contents | ||||
| Contents of lectures | Fundamental concepts of architecture and organization of information-communication systems (ICS). Types of ICS. Basic macro-structural and functional decomposition of ICS. Computer, sensor, radiolocation, and communication and networking subsystem. User interface. Information processing, storage, knowledge systems, and system validation. | |||
| Contents of exercises | Problem-solving classes | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 3 | 1 | |||
| Methods of teaching | Lectures, problem-solving classes | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | Test paper | 40 | ||
| Practical lessons | Oral examination | 30 | ||
| Projects | ||||
| Colloquia | 30 | |||
| Seminars | ||||

