19D111MPS - Multiprocessor Systems
| Course specification | ||||
|---|---|---|---|---|
| Course title | Multiprocessor Systems | |||
| Acronym | 19D111MPS | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Computer Engineering and Informatics | |||
| Type of study | doctoral studies | |||
| Lecturer (for classes) |
|
|||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 9.0 | Status | elective | |
| Condition | none | |||
| The goal | This course provides an in-depth examination of the principles, architectures, and programming models for multiprocessor and high-performance computing (HPC) systems. Students will explore parallel architectures, scalability issues, performance analysis, and modern HPC technologies, as well as emerging trends in exascale computing, accelerators, and heterogeneous systems. | |||
| The outcome | Students will be able to: 1. Understand parallel computer architectures 2. Analyze performance and scalability in parallel systems 3. Apply optimization techniques for memory hierarchy and communication latency 4. Develop parallel programs using shared-memory and distributed-memory models 5. Explore modern accelerators (GPUs/FPGAs) and emerging HPC technologies | |||
| Contents | ||||
| Contents of lectures | Modern design paradigms in parallel systems. Advanced multicore processors, memory systems, and interconnection networks. Parallel programming models. Cache coherence problem. Thread-level parallelism. Performance analysis and optimization techniques. Heterogeneous computing, GPU, and domain-specific accelerators. High-performance computing. | |||
| Contents of exercises | ||||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 8 | ||||
| Methods of teaching | lectures, project | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 30 | |
| Practical lessons | Oral examination | 0 | ||
| Projects | 70 | |||
| Colloquia | ||||
| Seminars | ||||

