19D111MI - Medical Informatics
| Course specification | ||||
|---|---|---|---|---|
| Course title | Medical Informatics | |||
| Acronym | 19D111MI | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Software Engineering | |||
| Type of study | doctoral studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 9.0 | Status | elective | |
| Condition | None | |||
| The goal | Introduction to application of computer science in medicine through an overview of its application in various areas of health care and the familiarization with the concepts, standards and relevant problems that commonly arise in practice. | |||
| The outcome | Acquiring a comprehensive overview of medical informatics with obtaining of the baseline knowledge and information necessary for deepening the expertise and practical application in individual subfields. | |||
| Contents | ||||
| Contents of lectures | Healthcare and computer science; hospital information systems, electronic medical and health records and records; standards; data security and privacy; radiology information systems and PACS; visualization in medicine; laboratory; point of care testing and remote monitoring, computer-assisted interventions, telemedicine and robotic surgery; applications in genetics; ethical challenges. | |||
| Contents of exercises | Joint design and development of theme and content of the project; referral to relevant concepts, approaches, tools and literature; monitoring and discussion of the results and possible improvements throughout the work on the project and its documentation. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 8 | ||||
| Methods of teaching | Lectures and direct mentoring on optional practical and theoretical projects | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | ||
| Practical lessons | 20 | Oral examination | 40 | |
| Projects | 40 | |||
| Colloquia | 0 | |||
| Seminars | 0 | |||

