19D061MPL - Modeling of Semiconductor Lasers
| Course specification | ||||
|---|---|---|---|---|
| Course title | Modeling of Semiconductor Lasers | |||
| Acronym | 19D061MPL | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Nanoelectronics and Photonics | |||
| Type of study | doctoral studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 9.0 | Status | elective | |
| Condition | ||||
| The goal | Introducing students to basic types and models of modern semiconductor lasers, and techniques for analysis and modeling of the gain, feedback mechanism, static and dynamic response of the laser. Course objective is to introduce students to fundamental aspects of modern methods for semiconductor lasers modeling and simulation. | |||
| The outcome | Students will be trained to develop advanced models of semiconductor lasers, including the quantum and optical phenomena underlying their operation, as well as to apply numerical methods and techniques for software implementation and simulation of lasers in both static and dynamic regimes. | |||
| Contents | ||||
| Contents of lectures | Phenomenological approach to lasers diodes. Mirrors and resonators. Models of gain in bulk and quantum-confined structures, models of spontaneous and stimulated emission. Methods for band calculation (kp method) and for modeling carrier transport in heterostructure. Modeling of planar waveguides, confinement factor, laser dynamics and signal modulation. Models of DFB, DBR and tunable lasers. | |||
| Contents of exercises | ||||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 8 | ||||
| Methods of teaching | lectures and research work under the guidance | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | Test paper | |||
| Practical lessons | Oral examination | 30 | ||
| Projects | ||||
| Colloquia | ||||
| Seminars | 70 | |||

