19D061KO - Quantum Optics
| Course specification | ||||
|---|---|---|---|---|
| Course title | Quantum Optics | |||
| Acronym | 19D061KO | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Nanoelectronics and Photonics | |||
| Type of study | doctoral studies | |||
| Lecturer (for classes) |
|
|||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 9.0 | Status | elective | |
| Condition | none | |||
| The goal | Complete mastery of the principles of quantum optics and understanding of methods and techniques for realizing various forms of quantum light. | |||
| The outcome | Knowledge about the quantum nature of light (photons) and interactions with matter, atoms, and molecules. Introduction to the phenomena of squeezed light, entangled photon states, superposition of quantum states, as well as applications of the quantum properties of light in quantum technologies, quantum computers, quantum communications and cryptography, imaging, and metrology. | |||
| Contents | ||||
| Contents of lectures | Quantization of light. Coherent states. Quantum description of photon detection. Wave-particle duality and single-photon interference. Examples of non-classical light, squeezed and bound light. Optical tests of quantum mechanical phenomena. Representation and characterization of quantum light states. Sources of quantum light. Applications of quantum light. | |||
| Contents of exercises | Exercises and research studies covering the generation and application of quantum light are available in the laboratories of the Center for Photonics of the Institute of Physics for students taking this course. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 8 | ||||
| Methods of teaching | Lectures, consultations, demonstrations, seminars, and projects. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | Test paper | |||
| Practical lessons | Oral examination | 50 | ||
| Projects | 30 | |||
| Colloquia | ||||
| Seminars | 20 | |||

