19D031MMZ - Modeling of Sound Field
| Course specification | ||||
|---|---|---|---|---|
| Course title | Modeling of Sound Field | |||
| Acronym | 19D031MMZ | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Telecommunications | |||
| Type of study | doctoral studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 9.0 | Status | elective | |
| Condition | ||||
| The goal | Mastering sound field simulation and auralization techniques for virtual environments, focusing on hybrid models and binaural synthesis for VR/AR applications. | |||
| The outcome | Students will be able to independently model complex acoustic fields, design 3D reproduction systems, and implement real-time auralization in VR environments. | |||
| Contents | ||||
| Contents of lectures | Fundamentals of sound-field modeling: geometrical acoustics (image-source, ray tracing, hybrids) and wave-based simulation (BEM, FDTD). Virtual acoustic environments and auralization: HRTF/binaural synthesis, real-time convolution, and spatial reproduction (Ambisonics, object-based audio). Applications in VR/AR and complex sources. | |||
| Contents of exercises | Application of acoustic simulation software (e.g., Odeon, EASE, or open-source tools). Implementation of ray-tracing algorithms and Room Impulse Response (RIR) calculation. Designing a binaural processor and working with HRTF databases. Creating interactive virtual sound scenes in development environments (Unity/Unreal Engine) using specialized spatial audio plugins. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 8 | ||||
| Methods of teaching | Lectures, tutorials, seminars, project | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 50 | |
| Practical lessons | 0 | Oral examination | 0 | |
| Projects | 0 | |||
| Colloquia | 25 | |||
| Seminars | 25 | |||

