13M081VINT - Artificial Intelligence
Course specification | ||||
---|---|---|---|---|
Course title | Artificial Intelligence | |||
Acronym | 13M081VINT | |||
Study programme | Electrical Engineering and Computing | |||
Module | Applied Mathematics, Audio and Video Communications, Audio and Video Technologies, Biomedical and Environmental Engineering, Biomedical and Nuclear Engineering, Computer Engineering and Informatics, Electronics, Electronics and Digital Systems, Energy Efficiency, Information and Communication Technologies, Microwave Engineering, Nanoelectronics and Photonics, Power Systems - Networks and Systems, Power Systems - Renewable Energy Sources, Power Systems - Substations and Power Equipment, Signals and Systems, Software Engineering, System Engineering and Radio Communications | |||
Type of study | master academic studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 6.0 | Status | elective | |
Condition | ||||
The goal | Familiarize students with basic concepts of artificial intelligence, its subfields and applications in mathematics, computer science and electrical engineering. | |||
The outcome | Student is capable to recognize and solve some electrical engineering problems and computer science problems using appropriate ideas, techniques and methods of artificial intelligence. | |||
Contents | ||||
Contents of lectures | Artificial intelligence - overview of history and application areas. Intelligent systems and problem solving. Knowledge, reasoning, planning. Uncertain knowledge and planning. Automated reasoning and acting. Machine learning and teaching. Communicating, observing and acting - elements of robotics. | |||
Contents of exercises | Solving diverse problems related to the theoretical component of the course. | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
3 | 1 | |||
Methods of teaching | Lectures, exercises with solving problems, homeworks, discussions. | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | 0 | Test paper | 30 | |
Practical lessons | Oral examination | 0 | ||
Projects | 70 | |||
Colloquia | ||||
Seminars |