13M061SIFO - Silicon Photonics
Course specification | ||||
---|---|---|---|---|
Course title | Silicon Photonics | |||
Acronym | 13M061SIFO | |||
Study programme | Electrical Engineering and Computing | |||
Module | Applied Mathematics, Audio and Video Communications, Audio and Video Technologies, Biomedical and Environmental Engineering, Biomedical and Nuclear Engineering, Computer Engineering and Informatics, Electronics, Electronics and Digital Systems, Energy Efficiency, Information and Communication Technologies, Microwave Engineering, Nanoelectronics and Photonics, Power Systems - Networks and Systems, Power Systems - Renewable Energy Sources, Power Systems - Substations and Power Equipment, Signals and Systems, Software Engineering, System Engineering and Radio Communications | |||
Type of study | master academic studies | |||
Lecturer (for classes) |
|
|||
Lecturer/Associate (for practice) |
|
|||
Lecturer/Associate (for OTC) | ||||
ESPB | 6.0 | Status | elective | |
Condition | none, desirable prerequisite is passed exam in Optoelectronics. | |||
The goal | 1) Introducing students to silicon photonics and approach based on silicon as building material. 2) Studying the physics of silicon integrated components on micro and nano level. 3) Introducing students to developed integrated devices and building optoelectronic blocks, its structure, operating principles and performances. | |||
The outcome | It is expected that student: 1) acquire basic knowledge of physics of integrated optoelectronic components, 2) be familiar with the existing silicon optoelectronic devices, 3) get insight into the open theoretical issues and identify problems that need to be resolved in the way to make cheap optoelectronic integration and 4) introduces to scientific research in field of silicon photonics. | |||
Contents | ||||
Contents of lectures | Introduction. Silicon photonic waveguides. Passive silicon photonic devices. Photonic resonant structures. Optical modulators and sources in silicon photonic circuits. Detectors in silicon photonics. Integration. Applications. | |||
Contents of exercises | none. | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
3 | 1 | |||
Methods of teaching | Lectures; projects or study research work (scientific paper publishing). | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | Test paper | 50 | ||
Practical lessons | Oral examination | |||
Projects | ||||
Colloquia | 50 | |||
Seminars |