13M061NEG - Nuclear Power Engineering
| Course specification | ||||
|---|---|---|---|---|
| Course title | Nuclear Power Engineering | |||
| Acronym | 13M061NEG | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Applied Mathematics, Audio and Video Communications, Audio and Video Technologies, Biomedical and Environmental Engineering, Biomedical and Nuclear Engineering, Computer Engineering and Informatics, Electronics, Electronics and Digital Systems, Energy Efficiency, Information and communication technologies, Information and Communication Technologies, Microwave Engineering, Nanoelectronics and Photonics, Power Systems - Networks and Systems, Power Systems - Renewable Energy Sources, Power Systems - Substations and Power Equipment, Signals and Systems, Software Engineering, System Engineering and Radio Communications | |||
| Type of study | master academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | elective | |
| Condition | ||||
| The goal | Students learn about the operation principles of nuclear reactors and their technological advances. | |||
| The outcome | Students are capable to apply concepts of nuclear engineering in practice. | |||
| Contents | ||||
| Contents of lectures | Nuclear processes. Neutron processes. Fission chain reaction. Nuclear fuel. Heat processes in a nuclear reactor. Reactor types. Reactors generations. Management of nuclear power plants. Safety and protection. Construction of nuclear power plants. Economic indicators. Climate changes and nuclear energy. | |||
| Contents of exercises | Follows the topics covered by theoretical lectures. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 3 | 1 | |||
| Methods of teaching | 45 hours of theoretical lectures + 15 hours of auditory exercises | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 30 | |
| Practical lessons | 0 | Oral examination | 40 | |
| Projects | ||||
| Colloquia | 0 | |||
| Seminars | 30 | |||

