13M051ASO - Adaptive Systems for Control and Signal Processing
| Course specification | ||||
|---|---|---|---|---|
| Course title | Adaptive Systems for Control and Signal Processing | |||
| Acronym | 13M051ASO | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Applied Mathematics, Audio and Video Communications, Audio and Video Technologies, Biomedical and Environmental Engineering, Biomedical and Nuclear Engineering, Computer Engineering and Informatics, Electronics, Electronics and Digital Systems, Energy Efficiency, Information and communication technologies, Information and Communication Technologies, Microwave Engineering, Nanoelectronics and Photonics, Power Systems - Networks and Systems, Power Systems - Renewable Energy Sources, Power Systems - Substations and Power Equipment, Signals and Systems, Software Engineering, System Engineering and Radio Communications | |||
| Type of study | master academic studies | |||
| Lecturer (for classes) |
|
|||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | elective | |
| Condition | none | |||
| The goal | The aim of the case to present to students basic concepts in adaptivnoj signal processing and adaptive management. Mastering the methods of design for adaptive signal processing with emphasis on real problems and techniques of designing adaptive regulators for a wide class of deterministic, stochastic and nonlinear systems. | |||
| The outcome | Students will have the obligation to specific problems, using the software package MATLAB implementation of an adaptive method of signal filtering or adaptive regulator design. | |||
| Contents | ||||
| Contents of lectures | Exponential adaptive algorithms, adaptive echo cancellation, Multichannel adaptive filtering in the frequency domain techniques, noise reduction, adaptive ekvilizacija in wireless transmission, adaptive management of deterministic systems, functionally adaptive stochastic control systems. | |||
| Contents of exercises | Students have obligation to solve some practical problems using MATLAB toolboxes. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 3 | 1 | |||
| Methods of teaching | 45 hours of lectures + 15 hours of auditory exercises | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 0 | |
| Practical lessons | 40 | Oral examination | 30 | |
| Projects | 0 | |||
| Colloquia | 30 | |||
| Seminars | 0 | |||

