13M031SOZ - Sound Recording and Processing
| Course specification | ||||
|---|---|---|---|---|
| Course title | Sound Recording and Processing | |||
| Acronym | 13M031SOZ | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Applied Mathematics, Audio and Video Technologies, Biomedical and Nuclear Engineering, Computer Engineering and Informatics, Electronics and Digital Systems, Energy Efficiency, Information and Communication Technologies, Microwave Engineering, Nanoelectronics and Photonics, Power Systems - Networks and Systems, Power Systems - Renewable Energy Sources, Power Systems - Substations and Power Equipment, Signals and Systems, Software Engineering | |||
| Type of study | master academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | elective | |
| Condition | Prerequisite: Electroacoustics | |||
| The goal | Objectives of the course: Practical aspects of audio equipment for sound recording and processing. | |||
| The outcome | Learning outcome of the course: Understanding application of audio equipment in mass medias and arts. | |||
| Contents | ||||
| Contents of lectures | Theoretical contents: Topics covered in this cours are: Inroduction to ProTools, Microphones - Theory and Practice, Audio Mixsers, Multi-Channel Sound Recording, Sound processing: Compresors and Expanders, Filters and Equalizers, Delay, Echo and Reverberation, and Introduction to MIDI. | |||
| Contents of exercises | LAB: Practical part of the course incloudes two independent projects in sound recording and two projects covering sound processing and editing. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 3 | 1 | |||
| Methods of teaching | Teaching Methods:Theory with practical parts covering each of the course's topics. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 20 | Test paper | 0 | |
| Practical lessons | 50 | Oral examination | 30 | |
| Projects | ||||
| Colloquia | 0 | |||
| Seminars | 0 | |||

