13M031KCR - Human-Computer Communication
| Course specification | ||||
|---|---|---|---|---|
| Course title | Human-Computer Communication | |||
| Acronym | 13M031KČR | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Applied Mathematics, Audio and Video Technologies, Biomedical and Nuclear Engineering, Computer Engineering and Informatics, Electronics and Digital Systems, Energy Efficiency, Information and Communication Technologies, Microwave Engineering, Nanoelectronics and Photonics, Power Systems - Networks and Systems, Power Systems - Renewable Energy Sources, Power Systems - Substations and Power Equipment, Signals and Systems, Software Engineering | |||
| Type of study | master academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | elective | |
| Condition | Electroacoustics | |||
| The goal | This course gives students some fundamentals in noise control engineering as a part of ecology. | |||
| The outcome | Knowledge about criteria for annoyance by noise, methods for its diagnostics and technical methods for noise reduction. | |||
| Contents | ||||
| Contents of lectures | Introduction to noise control, noise as ecological factor, noise annoyance, psychological and physiological factors. Effects of noise on speech. Criteria for noise protection, acoustic dilemma, legislation. Noise measurement: procedures, microphones, preamplifiers. | |||
| Contents of exercises | demonstration in laboratory | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 3 | 1 | |||
| Methods of teaching | presentations and laboratory work | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 70 | |
| Practical lessons | 0 | Oral examination | 0 | |
| Projects | ||||
| Colloquia | 30 | |||
| Seminars | 0 | |||

