13M021KT - Power Cable Technique
| Course specification | ||||
|---|---|---|---|---|
| Course title | Power Cable Technique | |||
| Acronym | 13M021KT | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Applied Mathematics, Audio and Video Communications, Audio and Video Technologies, Biomedical and Environmental Engineering, Biomedical and Nuclear Engineering, Computer Engineering and Informatics, Electronics, Electronics and Digital Systems, Energy Efficiency, Information and communication technologies, Information and Communication Technologies, Microwave Engineering, Nanoelectronics and Photonics, Power Systems - Networks and Systems, Power Systems - Renewable Energy Sources, Power Systems - Substations and Power Equipment, Signals and Systems, Software Engineering, System Engineering and Radio Communications | |||
| Type of study | master academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | elective | |
| Condition | No prerequisite | |||
| The goal | The objective of the course is to familiarize students with the construction elements of power cables and materials for their production, electrical and thermal calculation of energy cables, cable accessories, laying and installation. | |||
| The outcome | Students will be trained to independently work on design, analysis, and exploitation of power cables. | |||
| Contents | ||||
| Contents of lectures | Construction of low voltage and high voltage cables. Cables for high and very high voltages. Rated voltage of power cables. The power cables ampacity. Short-circuit effects. The influence of power cables on control and telecommunication lines. Laying of Power cables. Power Cables determinations and couplings. Electrical measurements on laid cables. Determination of the fault location on the cable. | |||
| Contents of exercises | Working with software tools for calculating of the power cables ampacity. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 2 | 2 | |||
| Methods of teaching | Lectures, exercises and practical lessons on the computer. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 30 | |
| Practical lessons | 40 | Oral examination | 30 | |
| Projects | ||||
| Colloquia | 0 | |||
| Seminars | 0 | |||

