13E073RTEK - Electric Circuit Theory
| Course specification | ||||
|---|---|---|---|---|
| Course title | Electric Circuit Theory | |||
| Acronym | 13E073RTEK | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Computer Engineering and Informatics | |||
| Type of study | bachelor academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | elective | |
| Condition | ||||
| The goal | ||||
| The outcome | ||||
| Contents | ||||
| URL to the subject page | http://tek.etf.rs/ | |||
| URL to lectures | https://teams.microsoft.com/l/team/19%3AORDgUpiFH9VuGbhv9hUs1cevBFfzm6lrc_K_gXu4KN01%40thread.tacv2/conversations?groupId=2a007aa9-dd61-4df1-8f21-648d93c71e5a&tenantId=1774ef2e-9c62-478a-8d3a-fd2a495547ba | |||
| Contents of lectures | ||||
| Contents of exercises | ||||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 2 | 2 | 1 | ||
| Methods of teaching | ||||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 50 | |
| Practical lessons | 0 | Oral examination | 0 | |
| Projects | ||||
| Colloquia | 50 | |||
| Seminars | 0 | |||

