13E053PDO - Digital Signal Processing - Practicum
| Course specification | ||||
|---|---|---|---|---|
| Course title | Digital Signal Processing - Practicum | |||
| Acronym | 13E053PDO | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | ||||
| Type of study | bachelor academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 3.0 | Status | elective | |
| Condition | ||||
| The goal | ||||
| The outcome | ||||
| Contents | ||||
| URL to the subject page | http://automatika.etf.rs/sr/13e053pdo | |||
| Contents of lectures | ||||
| Contents of exercises | ||||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 0 | 1 | 1 | ||
| Methods of teaching | ||||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 0 | |
| Practical lessons | 70 | Oral examination | 30 | |
| Projects | ||||
| Colloquia | 0 | |||
| Seminars | 0 | |||

