13E053MSR - Computer-Based Measurement Systems
| Course specification | ||||
|---|---|---|---|---|
| Course title | Computer-Based Measurement Systems | |||
| Acronym | 13E053MSR | |||
| Study programme | Electrical Engineering and Computing | |||
| Module | Computer Engineering and Informatics | |||
| Type of study | bachelor academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.0 | Status | elective | |
| Condition | None. | |||
| The goal | To introduce students with fundamental theoretical and practical principles of modern measurement instrumentation and methods with application in computing and with an emphasis on programmable instrumentation. | |||
| The outcome | Ability to independently perform measurements and to calculate measurement uncertainty. to be able to understand and apply basic hardware and software methods for design and application of modern measurement devices. | |||
| Contents | ||||
| URL to the subject page | https://automatika.etf.bg.ac.rs/sr/13e053msr | |||
| Contents of lectures | Measurement definition. Measurement error and uncertainty. Methods for electrical measurements. Methods for non-electrical measurements. Instruments in electrical measurements. Computer-based electrical measurements. Trends in modern measurement systems. | |||
| Contents of exercises | Calculation of measurement uncertainity. Basic equations and calculations for electrical circuits for signal measurement and acquisition. Practical implementation of classical devices for electrical and non-electrical measurements. Demonstration of modern measurement devices based on application of mobile technology and programmable instruments. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 2 | 2 | 1 | ||
| Methods of teaching | Lectures, exercises and practical work in laboratory. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 0 | Test paper | 60 | |
| Practical lessons | 20 | Oral examination | 0 | |
| Projects | 0 | |||
| Colloquia | 20 | |||
| Seminars | 0 | |||

