13D061MHMN - Heterostructured microelectronic devices modeling
Course specification | ||||
---|---|---|---|---|
Course title | Heterostructured microelectronic devices modeling | |||
Acronym | 13D061MHMN | |||
Study programme | Electrical Engineering and Computing | |||
Module | ||||
Type of study | doctoral studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 9.0 | Status | elective | |
Condition | does not have | |||
The goal | Teaches students how semiconductor devices are presented by mathematical-physical models. Through the analysis and simulation of the models, they learn how the relevant parameters affect the functioning of the device and how optimal solutions (constructions) of existing ones, as well as potentially new heterostructured devices, are coming up. | |||
The outcome | Teaches students how semiconductor devices are presented by mathematical-physical models. Through the analysis and simulation of the models, they learn how the relevant parameters affect the functioning of the device and how optimal solutions (constructions) of existing ones, as well as potentially new heterostructured devices, are coming up. | |||
Contents | ||||
Contents of lectures | Concept and type of model. The role, significance and history of modeling of microelectronic devices. Transport processes. Models of heterostructured unipolar transistors. Modeling heterostructured bipolar transistors (HBT). HBT based on AlGaAs / GaAs, InGaAs / GaAs. HBT models with thermal effects. Models of transistors with hot electrons. | |||
Contents of exercises | does not have | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
6 | ||||
Methods of teaching | Lectures and auditory exercises | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | Test paper | 70 | ||
Practical lessons | Oral examination | |||
Projects | 30 | |||
Colloquia | ||||
Seminars |