19E013OMN2 - Rotating AC Machines 2
Course specification | ||||
---|---|---|---|---|
Course title | Rotating AC Machines 2 | |||
Acronym | 19E013OMN2 | |||
Study programme | Electrical Engineering and Computing | |||
Module | Power Engineering | |||
Type of study | bachelor academic studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 6.0 | Status | elective | |
Condition | N/A | |||
The goal | Introducing students to different approaches to electrical machines modelling. Numerical simulation of electrical machine transients. Introduction of basic analytical models for simplified transient analysis. | |||
The outcome | Upon completing the course, students will be capable of performing numerical simulations of electrical machines based on appropriate dynamic models and to properly interpret the obtained results. | |||
Contents | ||||
Contents of lectures | Dynamic models of three-phase and multiphase electrical machines: phase-variable model, rotating two-phase equivalent. Voltage-behind-reactance model. Advantages and disadvantages and field of use of specific models. Representation of models in time-discrete form suitable for numerical simulation. Transient equivalent circuits. Short-circuit and transient stability. | |||
Contents of exercises | Computer-aided excersises: analysis of transients by means of models implemented in an appropriate numerical simulation software. Laboratory excersises: experimental analysis of transients on a dedicated laboratory setup. Homework assignment: implementation of a detailed model of a selected type of electrical machine in an appropriate software package. | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
2 | 1 | 2 | ||
Methods of teaching | Lectures, computational exercises, computer-aided excersises, laboratory exercises, homework assignments. | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | 0 | Test paper | 50 | |
Practical lessons | 50 | Oral examination | ||
Projects | ||||
Colloquia | ||||
Seminars |