2013
Power Engineering
2. year
3rd semester | ||||
---|---|---|---|---|
Code | Subject | Status(Compulsory or Elective) | Number of lessons | ECTS Credits |
13E082M3 | Mathematics 3 | C | 3+3+0 | 6 |
13E072GEM | Electromagnetics | C | 3+2+0 | 5 |
13E072GTEK | Electrical Circuit Theory | C | 3+2+0 | 5 |
13E022MEH | Mechanics | C | 3+2+0 | 5 |
13E042EEG | Elements of Electronics | C | 3+2+1 | 6 |
Students choose one practicum or one foreign language | ||||
13E072GPRK | Practicum - Computer-Based Circuit Analysis | E | 1+0+1 | 3 |
13E082RPM3 | Computer Practicum in Mathematics 3 | E | 1+0+1 | 3 |
13E062PFE | Applied Physics in Power Engineering5 | E | 2+0+0 | 3 |
Foreign Language 3 | E | 2+0+0 | 3 | |
Total | 29 | 30 | ||
4th semester | ||||
Code | Subject | Status (Compulsory or Elective) | Number of lessons | ECTS Credits |
13E052SISG | Signals and Systems | C | 3+2+1 | 6 |
13E022EM1 | Electrical Measurements 1 | C | 2+0+3 | 5 |
13E012GEMA | Electrical Machines | C | 3+1+1 | 5 |
13E012EINN | Low-voltage Electrical Installations | C | 2,5+2+0,5 | 5 |
Students choose three from the following list of subjects | ||||
13E082SAO | Complexity of Algorithms and Selected Methods of Optimization | E | 1+1+0,5 | 3 |
13E082DIF | Differential Equasions | E | 1+1+0,5 | 3 |
13E082JMF | Equations of Mathematical Physics | E | 1+1+0,5 | 3 |
13E082VIS | Probability and Statistics | E | 1+1+0,5 | 3 |
13E082NUM | Numerical Mathematics | E | 1+1+0,5 | 3 |
13E082OPA | Selected Topics in Real and Complex Analysis | E | 1+1+0,5 | 3 |
13E022PSA | Practicum - Software Tools in Power Engineering | E | 0+0+2 | 3 |
Foreign Language 4 | E | 2+0+0 | 3 | |
Total | 27,5-28,5 | 30 |
3. year
5th semester | ||||
---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) | Number of lessons | ECTS Credits |
13E013ASM | Induction Machines | O | 2+1+1 | 5 |
13E013ENT | Power Transformers | O | 3+1+0,5 | 5 |
13E023EES | Elements of Power Systems | O | 2+2+0 | 5 |
13E053SAUG | Control Systems | O | 3+1+0 | 5 |
13E013EP1 | Power Converters 1 | O | 2+2+0,5 | 5 |
Elective subject from lists 1, 2, or 3 | E | 2+2+0 | 5 | |
Total | 25 | 30 | ||
6th semester | ||||
Code | Subject | Status (Compulsory or Elective) | Number of lessons | ECTS Credits |
13E023AE1 | Power System Analysis 1 | O | 2+2+0 | 5 |
13E013EMP | Electrical Drives | O | 2+1,5+0,5 | 5 |
13E023TVN1 | High Voltage Technique 1 | O | 2+1+1 | 5 |
13E013SIM | Syncronous Machines | O | 2+1+1 | 5 |
Elective subject from lists 1, 2, or 3 | E | 2+2+0 | 5 | |
Elective subject from lists 1, 2, or 3 | E | 2+2+0 | 5 | |
Total | 24 | 30 |
4. year
7th semester | ||||
---|---|---|---|---|
Code | Subject | Status (Compulsory or Elective) | Number of lessons | ECTS Credits |
13E024RPO | Distribution Switchgears6 | O | 2+2+0 | 5 |
13E024DIM | Distribution and Industrial Networks | O | 3+1+0 | 5 |
13E014TPE | Thermal Processes in Electrical Power Components | O | 2+1+1 | 5 |
Elective subject from lists 1,2, or 3 | E | 2+2+0 | 5 | |
Elective subject from lists 1,2, or 3 | E | 2+2+0 | 5 | |
Practicum from lists 4 or 5 or Foreign Language 3 1) | E | 0+2+0 2+0+0 |
3 3 |
|
Project from lists 6 or 7 | E | 0+0+2 | 2 | |
Total | 24 | 30 | ||
8th semester | ||||
Code | Subject | Status (Compulsory or Elective) | Number of lessons | ECTS Credits |
13E024REZ | Power System Protection | C | 2+1+1 | 5 |
Elective subject from lists 1,2, or 3 | E | 2+2+0 | 5 | |
Elective subject from lists 1,2, or 3 | E | 2+2+0 | 5 | |
Practicum or Foreign Language 4 2) | E | 0+2+0/2+0+0 | 3/3 | |
Internship | C | 2 | ||
Final paper | C | 10 | ||
Total | 14 | 30 |
1)Foreign Language 3 can be selected in case it was not selected in the 3rd semester.
2)Foreign Language 4 can be selected in case it was not selected in the 4th semester.
List 1: Elective subjects offered by the Power Engineering Department Students must choose at least 2 subjects from this list. |
||||
---|---|---|---|---|
Code | Subject | Semester - odd or even number | Number of lessons | ECTS Credits |
13E024AE2 | Power System Analysis 2 | O | 2+2+0 | 5 |
13E024TVN2 | High Voltage Technique 2 | O | 2+1+1 | 5 |
13E023EM2 | Electrical Measurements 2 | O | 2+0+2 | 5 |
13E024EMN | Electrical Measurements of Nonelectrical Quantities | E | 2+2+0 | 5 |
13E023OIE | Renewable Energy Resources6 | E | 2+2+0 | 5 |
13E024KEE | Power Quality | E | 2+1+1 | 5 |
13E023ELE | Power Plants | E | 2+2+0 | 5 |
13E024EES | Power System Exploitation | O | 2+2+0 | 5 |
13E024TED | Electrical Power Markets and Deregulation | E | 3+1+0 | 5 |
13E024PPR | Computer-Aided Design in Power Engineering | E | 2+1+1 | 5 |
13E023OPE | Energy Engineering Fundamentals4 | O | 3+1+0 | 5 |
13E024VNO | High-Voltage Equipment | E | 2+2+0 | 5 |
4) Subject is not offered in school 2017/18. year.
List 2: Elective subjects offered by the Department for Power Converters and Drives Students must choose at least 2 subjects from this list. |
||||
---|---|---|---|---|
Code | Subject | Semester - odd or even number | Number of lessons | ECTS Credits |
13E013ELO | Lightning | O | 2+2+0 | 5 |
13E013EI2 | Low-Voltage Electrical Installations 2 | O | 2+2+0,5 | 5 |
13E013VMP | Multi-Motor Drives | E | 2+2+0 | 5 |
13E013REP | Control of Electrical Drives | O | 2+1,5+0,5 | 5 |
13E013EP2 | Power Converters 2 | E | 2+2+0,5 | 5 |
13E013UEP | Power Converter Control8 | O | 2+1+1 | 5 |
13E013GDPP | Digital Control of Power Converters and Drives | E | 2+1+1 | 5 |
13E013EVO | Electrical Vehicles | O | 2,5+1+0,5 | 5 |
13E013ZZE | Heating and Protection of Electric Machines7 | E | 3+1+0 | 5 |
13E013IEM | Testing of Electrical Machines | E | 2+0+2 | 5 |
13E013EMJS | DC Electrical Machines | O | 2+1+1 | 5 |
13E013SEI | Special Electrical Installations | E | 2+1+1 | 5 |
13E013EFT | Electrical Heating | E | 2+1+1 | 5 |
13E013PKO | Converter Circuits for Renewable Energy Resources | E | 2+2+0 | 5 |
13E013SAE | Software Tools in Power Engineering 3) | O | 2+2+0 | 5 |
13E013OPI | General Engineering4* | E | 2+2+0 | 5 |
3) Subject is not offered in school 2016/17., 2017/18. year.
List 3: Elective subjects offered by other departments Students can choose maximum 2 subjects from this list. |
||||
---|---|---|---|---|
Code | Subject | Semester - odd or even number | Number of lessons | ECTS Credits |
13E112OO1 | Object-oriented Programming 1 | O | 2+2+1 | 6 |
13E042OD | Fundamentals of Digital Electronics | O | 3+1+1 | 6 |
13E053RA | Robotics and Automation | E | 3+1+1 | 6 |
13E033OTG | Fundamentals of Telecommunications | E | 3+1+0 | 5 |
13E054URV | Real-time Controlling | O | 3+1+1 | 6 |
13E063GMUE | Materials in Power Engineering5 | E | 3+1+1 |
5 |
List 4: Practicums offered by the Department for Power Engineering Each consists of two lessons. |
||||
---|---|---|---|---|
Code | Practicum | Semester - odd or even number | Number of lessons | ECTS Credits |
13E024PES | Practicum - Elements of Power Systems | O | 0+1+1 | 3 |
13E022PSA | Practicum - Software Tools in Power Engineering * | O | 0+0+2 | 3 |
13E024PAE | Practicum - Power System Analysis | O | 0+1+1 | 3 |
13E024PLV | Practicum - Laboratory Exercises in Power Systems | E | 0+0+2 | 3 |
*Practicum - Software Tools in Power Engineering can be chosen if it was not chosen in the 4th semester. |
List 5: Practicums offered by the Department for Power Drives and Converters Each consists of two lessons. |
||||
---|---|---|---|---|
Code | Practicum | Semester - odd or even number | Number of lessons | ECTS Credits |
13E014PEP | Practicum - Electrical Drives | O | 0+0+2 | 3 |
13E014PREP | Practicum - Regulation of Electrical Drives | E | 0+0+2 | 3 |
13E013PDS | Practicum - Digital Signal Processors | O | 0+0+2 | 3 |
List 6: Projects at the Department for Power Engineering | ||||
---|---|---|---|---|
Code | Project | Semester - odd or even number | Number of lessons | ECTS Credits |
13E024PRRP | Project - Distribution Switchgears | O | 0+0+2 | 2 |
13E024PRRZ | Project - Power System Protection | O | 0+0+2 | 2 |
13E024PRPP | Project - Computer-Aided Design in Power Engineering | O | 0+0+2 | 2 |
13E024PRTV | Project - High Voltage Technique | O | 0+0+2 | 2 |
List 7: Projects at the Department for Power Drives and Converters | ||||
---|---|---|---|---|
Code | Project | Semester - odd or even number | Number of lessons | ECTS Credits |
13E014PRET | Project - Power Transformers | O | 0+0+2 | 2 |
13E014PREI | Project - Low-Voltage Electrical Installations | O | 0+0+2 | 2 |
13E014PRPE | Project - Electrical Drives | O | 0+0+2 | 2 |
13E014PRSM | Project - Synchronous Machines | O | 0+0+2 | 2 |
13E014PREN | Project - Power Converters | O | 0+0+2 | 2 |
13E014PRUP | Project - Digital Control of Power Converters and Drives | O | 0+0+2 | 2 |
1) Foreign language 3 can be selected if it was not selcted in the 3rd semester.
2) Foreign language 4 can be selected if it was not selcted in the 4th semester.
3) The subject has not been offered since 2016/17.
4) The subject was not offered in 2017/18.
4*) The subject was not offered in 2017/18 and 2018/19.
5) The subject has been offered since 2018/19.
6) Since 2018/19 lesson structure was changed from 2+2+0 to 2+2+0,5.
7) The subject was not offered in 2017/18 and in 2018/19 it was moved from the second to the first semester.
8) The subject was not offered in 2018/19 and 2019/20.
Notes:
Bachelor students of this study module must take two foreign language courses.
The final paper can be done on topics belonging to the field covered by the Department for Power Engineering, which are done in the subjects from the list provided below. It is also possible to do the final paper in any of the elective subjects from lists 1 or 2:
- Electrical Measurements 1
- Mechanics
- Electrical Machines
- Low-voltage Electrical Installations
- Electrical Heating
- Induction Machines
- Power Transformers
- Power Converters 1
- High-Voltage Technique 1
- Power System Analysis 1
- Synchronous Machines
- Distribution Switchgears
- Power Drives
- Power System Protection
- Distribution and Industrial Networks
- Elements of Power Systems