26E053AES - Acquisition Systems for Electrophysiology
Course specification | ||||
---|---|---|---|---|
Course title | Acquisition Systems for Electrophysiology | |||
Acronym | 26E053AES | |||
Study programme | Electrical Engineering and Computing | |||
Module | Electronics and Digital Systems, Physical Electronics - Biomedical and Nuclear Engineering, Physical Electronics - Nanoelectronics and Photonics, Signals and Systems | |||
Type of study | bachelor academic studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 6.0 | Status | mandatory | |
Condition | ||||
The goal | ||||
The outcome | ||||
Contents | ||||
Contents of lectures | ||||
Contents of exercises | ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
3 | 2 | |||
Methods of teaching | ||||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | Test paper | |||
Practical lessons | Oral examination | |||
Projects | ||||
Colloquia | ||||
Seminars |